About “MKZ”
Small cumulative charges (hereinafter – MKZ) provide controlled ammunition destruction without their initiation (explosion), while in doing so:
• the negative impact of a regular ammunition explosion is minimized (no destruction of objects, contamination of areas with fragments, change in a landscape, etc.)
• an opportunity to use the remnants of ammunition and explosives with practical interests emerges (collection and processing of metals, chemical materials, etc.).
• the negative impact of a regular ammunition explosion is minimized (no destruction of objects, contamination of areas with fragments, change in a landscape, etc.)
• an opportunity to use the remnants of ammunition and explosives with practical interests emerges (collection and processing of metals, chemical materials, etc.).
Based on the conditions of small cumulative charges usage, the disposal of ammunition can be carried out through complete or partial detonation, which results in defragmentation of ammunition cases (without explosion of the explosives).
TECHNICAL CHARACTERISTICS
FORM | CYLYNDRICAL |
---|---|
Full weight: MKZ-1 MKZ-2 MKZ -3 | 157±10 g 142±10 g 162±10 g |
Weight of the charge: MKZ -1 MKZ -2 MKZ -3 | 64±3 g 55±3 g 66±3 g |
Diameter: MKZ -1 MKZ -2 MKZ -3 | 32±5 mm 32±5 mm 32±5 mm |
Heights: MKZ -1 MKZ -2 MKZ -3 | 95±5 mm 85±5 mm 95±5 mm |
Diameter: MKZ -1 MKZ -2 MKZ -3 | 32±5 mm 32±5 mm 32±5 mm |
Number of MKZ in a box | 90 psc |
COMBAT INDICATORS
Form | CYLYNDRICAL |
---|---|
The depth of a metal 100 mm plate penetration from the 40 mm distance: MKZ-1 MKZ -2 MKZ -3 | 40 mm 40 mm 40 mm |
The distance of the ammunition initiation (full detonation): MKZ-1 MKZ-2 MKZ-3 | 30-50 mm 30-50 mm 30-50 mm |
The distance for destruction of the ammunition shell (without full detonation) MKZ-1 MKZ-2 MKZ-3 | 250-400 mm 250-400 mm 200-500 mm |
Operating temperature range | -40°C/+50°C |
Humidity permissible value | from 10% to 100% |
download brochure